Course Fees
Course Fees For 2021 - 22 of M.Sc. in Hospitality Administration
[scp_table columns=”|1st Sem|2nd Sem |3rd Sem|4th Sem” highlight=”1″]
[scp_table_row labels=”Enrolment Fee (NCHMCT) one time|1000|-|-|-“]
[scp_table_row labels=”IHM Tuition Fee|40000|35000|40000|35000″]
[scp_table_row labels=”Examination Fee|2000|2000|2000|2000″]
[scp_table_row labels=”Training Food|5000|5000|5000|5000″]
[scp_table_row labels=”Caution Money (refundable) |2000|-|-|-“]
[scp_table_row labels=”Student Activity Fees|750|750|750|750″]
[scp_table_row labels=”Misc. Fee|1050|900|900|900″]
[scp_table_row labels=”Total|51800|43650|48650|43650″]
[/scp_table]
Note:
1. IGNOU fee Rs. 10000/- to be sent to IGNOU directly every semester for registration with IGNOU.
Note:
1. IGNOU fee Rs. 10000/- to be sent to IGNOU directly every semester for registration with IGNOU.
Course Fees For 2020 - 21 of B.Sc. in Hospitality And Hotel Administration
[scp_table columns=”|1st Sem|2nd Sem |3rd Sem|4th Sem|5th Sem|6th Sem” highlight=”1″]
[scp_table_row labels=”Admission fee (IHM)|1500|-|-|-|-|-“]
[scp_table_row labels=”Enrolment Fee (NCHMCT) one time|1800|-|-|-|-|-“]
[scp_table_row labels=”IHM Tuition Fee|39700|39700|40600|40600|46600|46600″]
[scp_table_row labels=”Examination Fee|2500|2500|2500|2500|2500|2500″]
[scp_table_row labels=”Caution Money |6500|-|-|-|-|-“]
[scp_table_row labels=”Student Activity Fees|750|750|750|750|750|750″]
[scp_table_row labels=”Misc. Fee|1050|900|1150|-|1150|900″]
[scp_table_row labels=”Total|53800|43850|45000|43850|51000|50750″]
[/scp_table]
Note:
1. IGNOU fees to be deposited at the time of admission directly to IGNOU in the link https://ignou.samarth.edu.in
2. IGNOU fees is Rs. 12,700/- to be paid during 1st, 3rd and 5th semester respectively.
Note:
1. IGNOU fees to be deposited at the time of admission directly to IGNOU in the link https://ignou.samarth.edu.in
2. IGNOU fees is Rs. 12,700/- to be paid during 1st, 3rd and 5th semester respectively.
Course Fees For 2020 - 21 of Craftmanship Course in Food Production & Pattisserie
[scp_table columns=” |1st Sem|2nd Sem” highlight=”1″]
[scp_table_row labels=”Regs. Fees for NCHMCT|500|-“]
[scp_table_row labels=”Enrollment Fees|1100|-“]
[scp_table_row labels=”Tution Fees|21550|21550″]
[scp_table_row labels=”Students Activity|500|500″]
[scp_table_row labels=”Misc. Charge|550|450″]
[scp_table_row labels=”Caution Money|2500|-“]
[scp_table_row labels=”Exam Fees|2500|2500″]
[scp_table_row labels=”Internal Exam Fees|250|250″]
[scp_table_row labels=”Total|29450|25250″]
[scp_table_row labels=”Total for the Year|-|54700″]
[/scp_table]
[scp_table columns=”Misc. Charges: Cost of Uniform|4400 (Approx.)|-” highlight=”1″]
[scp_table_row labels=”Cost of Books / Stationery / Kitchen Kits etc.|-|-“]
[/scp_table]
Course Fees For 2020 - 21 of P.G.D.A.O.M.
[scp_table columns=” |1st Sem|2nd Sem” highlight=”1″]
[scp_table_row labels=”Regs. Fees for NCHMCT|500|-“]
[scp_table_row labels=”Enrollment Fees|1100|-“]
[scp_table_row labels=”Tution Fees|16250|16250″]
[scp_table_row labels=”Students Activity|500|500″]
[scp_table_row labels=”Misc. Charge|450|350″]
[scp_table_row labels=”Caution Money|2000|-“]
[scp_table_row labels=”Exam Fees|2500|2500″]
[scp_table_row labels=”Internal Exam Fees|250|250″]
[scp_table_row labels=”Total|23550|19850″]
[scp_table_row labels=”Total for the Year|-|43400″]
[/scp_table]
[scp_table columns=”Misc. Charges: Cost of Uniform|2600 (Approx.)” highlight=”1″]
[scp_table_row labels=”Cost of Books / Stationery / Kitchen Kits etc.|-“]
[/scp_table]
Course Fees For 2020 - 21 of Diploma in Housekeeping
[scp_table columns=” |1st Sem|2nd Sem” highlight=”1″]
[scp_table_row labels=”Regs. Fees for NCHMCT|500|-“]
[scp_table_row labels=”Enrollment Fees|1100|-“]
[scp_table_row labels=”Tution Fees|19800|19800″]
[scp_table_row labels=”Students Activity|500|500″]
[scp_table_row labels=”Misc. Charge|550|450″]
[scp_table_row labels=”Caution Money|2500|-“]
[scp_table_row labels=”Exam Fees|2500|2500″]
[scp_table_row labels=”Total|27450|23250″]
[scp_table_row labels=”Total for the Year|-|50700″]
[/scp_table]
[scp_table columns=”Misc. Charges: Cost of Uniform|2600 (Approx.)” highlight=”1″]
[scp_table_row labels=”Cost of Books / Stationery / Kitchen Kits etc.|-“]
[/scp_table]